Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C4K 4.5375 4.5700 4.5375 4.5950 4.5375 -0.0325
CORN @C4N 4.6700 4.6850 4.6700 4.7200 4.6600 -0.0200
CORN @C4U 4.7650 4.7650 4.7650 4.7975 4.7450 -0.0025
SOYBEANS @S4K 12.3225 12.3450 12.3225 12.4050 12.3000 -0.0250
SOYBEANS @S4N 12.4650 12.4700 12.4650 12.5650 12.4025 -0.0225
SOYBEANS @S4Q 12.4550 12.4300 12.4550 12.5375 12.3750 -0.0050
WHEAT @W4K 6.2475 6.3500 6.2475 6.3500 6.3275 -0.0750
WHEAT @W4N 6.4275 6.4575 6.4275 6.5375 6.3600 -0.0600
WHEAT @W4U 6.6375 6.6600 6.6375 6.7300 6.5600 -0.0475
HARD RED WINTER WHEAT @KW4K 6.7375 6.7700 6.7375 6.7700 6.7000 -0.1125
HARD RED WINTER WHEAT @KW4N 6.6400 6.7125 6.6400 6.7875 6.5475 -0.1125
HARD RED WINTER WHEAT @KW4U 6.7625 6.8350 6.7625 6.8900 6.6675 -0.1000
FEEDER CATTLE @GF4K 242.150 241.700 242.150 243.750 241.325 0.750
FEEDER CATTLE @GF4Q 254.425 253.600 254.425 255.825 253.300 1.550
FEEDER CATTLE @GF4U 255.450 254.675 255.450 256.625 254.400 1.575
LIVE CATTLE @LE4M 177.625 177.700 177.625 178.975 177.425 0.650
LIVE CATTLE @LE4Q 175.525 175.250 175.525 176.500 175.050 1.100
LIVE CATTLE @LE4V 178.925 178.600 178.925 179.725 178.425 1.050
LEAN HOGS @HE4K 92.525 92.700 92.525 93.100 92.300 0.350
LEAN HOGS @HE4M 98.325 98.850 98.325 100.550 98.100 0.150
LEAN HOGS @HE4N 102.500 102.850 102.500 104.550 102.400 0.350
MILK CLASS III @DA4K 18.33 18.45 18.33 18.45 18.26 -0.10
MILK CLASS III @DA4M 19.43 19.43 19.43 19.50 19.24 -0.02
MILK CLASS III @DA4N 19.26 19.36 19.26 19.46 19.18 -0.17
DTN Click here for info on Exchange delays.

Local Weather



68
Thunderstorms
Feels Like
68 F
Humidity
66 %
Dew Point
56 F
Barometer
29.41 inHg
Winds
SW 7 mph
Sunrise
05:42 AM
Sunset
08:10 PM

Tue 5/07

Wed 5/08

Thu 5/09

Fri 5/10

Sat 5/11

High

69 F

73 F

60 F

65 F

63 F

Low

55 F

49 F

46 F

43 F

46 F

Precip

68 %

55 %

56 %

70 %

57 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.